FAS8060 | FAS8040 | FAS8020 | |
Maximum Raw Capacity | 4,800TB | 2,880TB | 1,920TB |
Maximum Drives | 1,200 | 720 | 480 |
Controller Form Factor | Single enclosure HA; 2 controllers in single 6U chassis | Single enclosure HA; 2 controllers in single 6U chassis | Single enclosure HA; 2 controllers in single 3U chassis |
Memory | 128GB | 64GB | 48GB |
Maximum Flash Cache | 8TB | 4TB | 3TB |
Maximum Flash Pool | 18TB | 12TB | 6TB |
Combined Flash Total | 18TB | 12TB | 6TB |
NVRAM | 16GB | 16GB | 8GB |
From what we can ascertain, this is a direct replacement for the mid-range line - where the number of spindles and maximum capacity is identical.
FAS6220 | FAS3250 | FAS3220 | |
Maximum Raw Capacity | 4,800TB | 2,880TB | 1,920TB |
Maximum Drives | 1,200 | 720 | 480 |
Maximum Flash | 12TB | 4TB | 1.6TB |
Based on these specs, one can surmise the following:
1. The 8020 will replace the 3220
2. The 8040 will replace the 3250
3. The 8060 will replace the 6220
From what we can see, this will be a welcome changeover - especially the increased amount of flash. But it also leaves questions - what will become of the 6250 and the 6290? Will there be a new 9000 model line? Or will they fill in the top end of the 8000 series? How many models will be at the top of the line?
At this point, only time will tell.
No comments:
Post a Comment